Exhibitors at Fine Food Queensland
To view this list in exhibitor category order please click here
Select exhibitors beginning with:
| Exhibitor | Stand |
(
| ( Habs )Hospitality & Beverage Solutions | B20 |
3
| 3 Monkeez - Global Tapware | A8 |
A
| Active Display Group | A24 |
| Allpress Espresso/la Marzocco | M27 |
| Ampol Food Processing | L11 |
| Anzco Foods Australia Pty Ltd | K28 |
| Austral Croissants Pty Ltd | G24 |
| Australian Hospitality Directory | E22 |
| Australian Vaccum Packaging Machines | F35 |
B
| Baker Refrigeration | D8 |
| Bakers Maison Pty Ltd | J17 |
| Baking Australia | H21 |
| Bellissimo Coffee | L24 |
| Bestfield | L9 |
| Biopak | F36 |
| Birko Heaters Australia Pty Ltd | B22 |
| Borgcraft Australia Pty Ltd | H28 |
| Byron Bay Coffee Company | M28 |
C
| Cafe Solutions | H6 |
| Carmi Flavor & Fragrance | 3 |
| Chris' Dips | M11 |
| Coffex Coffee | P20 |
| Commercial Kitchen Company | C36 |
| Complete Display Equipment | G28 |
| Confeta | J31 |
| Cookers Bulk Oil Systems | J24 |
| Country Fresh Nationwide | L21 |
D
| Department Of Industry, Innovation Science, Resear | G36 |
| Disavè Espresso Equipment Suppliers | M30 |
| Diversified Exhibitions | A20 |
| Dole Foods | P16 |
E
| Edlyn Foods Pty Ltd | M18 |
| Eezy Apps | E42 |
| Elegre | L36 |
| Environmental Marine Accessories | A5 |
| Ever Style Group | G32 |
| Ezy-Bake | G28 |
F
| Fonterra Foodservice | L12 |
| Fruitmark | H36 |
G
| Goode Pest Control | G31 |
| Groenz | K40 |
H
| Harris Smokehouse | L31 |
| Hit Equipment | F8 |
| Hopack | G39 |
| Hoshizaki Lancer | A28 |
| Hospitality Magazine | A14 |
| Hospitality Superstore | E10 |
| Humble Pies | G28 |
| Husky Internationals | G27 |
I
| Idealpos Solutions | F1 |
| Isa | TBA |
| Island Oasis | L22 |
| Ivans Finest Pies & Pastries | M37 |
J
| J.l. Lennard Pty Ltd | C18 |
| Jaymak | D2 |
| Jc's Quality Foods | N11 |
| Joseph Lee & Co/suzumo | L17 |
| Just Refrigeration | B28 |
| Just Squeezed Fruit Juices | L32 |
K
| Kelly's Distributors | M22 |
| Kent Paper & Packaging Co Pty Ltd | G35 |
| Kor Australia | F28 |
| Kwik Lok Australia Pty Ltd | H31 |
L
| Laurent Bakery | H32 |
| Le Petit Gourmet Trading | M36 |
| Lindsay Piemaking Equipment | G28 |
| Lion | N5 |
| Luus Industries Pty Ltd | D12 |
M
| Majors Group | G11 |
| Mantova | B19 |
| Markem Imaje | H9 |
| Matthews Intelligent Identification | G44 |
| Meiko Australia Pacific Pty Ltd | G14 |
| Menucoster | E28 |
| Monika | E2 |
| Murray Goulburn | K10 |
N
| National Baking Industry Association | J39 |
O
| Omega Seafood | K21 |
| Open House Magazine | H39 |
| Oz-Tank/spectank | E1 |
P
| Pac Food Pty Ltd | F8 |
| Pac Trading | F44 |
| Pan-Technic | B30 |
| Papa Joe's Bakehouse | H18 |
| Parmalat Australia Ltd | M12 |
| Patties Foods Ltd | K6 |
| Pepe's Ducks Pty Ltd | K18 |
| Petite Waffles Pty Ltd | H22 |
| Phoeniks | E18 |
| Popcakes | J10 |
| Pos Queensland Pty Ltd | E35 |
| Poseidon Tarama Pty Ltd | P42 |
| Posi Pour Wholesalers Pty Ltd | M21 |
| Power Tank | A15 |
| Priestley's Gourmet Delights | M35 |
| Pure Planet By Gispac | G37 |
Q
| Queensland Coffee Machine Sales & Service | M22 |
R
| Raw Materials - The Food Merchants | J36 |
| Ready Bake | J21 |
| Regethermic | F8 |
| Rely Services Pty Ltd | E18 |
| Restaurant & Catering | P28 |
| Rinoldi Pasta | L13 |
| Riva Ice Cream Dispensers | C11 |
| Roband Australia Pty | C27 |
| Robot Coupe Australia | C10 |
S
| Safco Australia | B12 |
| Sealy Of Australia | C1 |
| Seattle Foods | L40 |
| Sensational Slushees | L28 |
| Silver Chef Pty Ltd | B23 |
| Simped Foods | P12 |
| Simplot Australia | L6 |
| Simpson Farms Pty Ltd | M39 |
| Skanisco | H11 |
| Skope Industries Limited | E24 |
| Speciality Foods | J10 |
| Ssm International Pty Ltd | G6 |
| Stoddart | D28 |
| Sushi - Pro | K32 |
T
| Tasmanian Bakeries | J10 |
| Telemedia Australia Pty Ltd | A25 |
| Teys Australia Food Solutions | L27 |
| The Coffee Place | N23 |
| The Orford Group | B4 |
| Thermabag | F46 |
| Toby's Estate Coffee And Fine Select Teas | L18 |
| Tomarata Group Pty Ltd | M40 |
| Tomewin Farm | L31 |
| Total Gourmet | P34 |
| True Food International Inc. | F27 |
| Trumps | K36 |
U
| Ulma Packaging Pty Ltd | G44 |
| Unilever Food Solutions | M6 |
| Uniwell Pos Australia | D45 |
| Unox Australia Pty Ltd | C28 |
V
| Vacpac Engineering | F41 |
| Vectron Systems | B17 |
| Visco Selected Fine Foods | L35 |
W
| W & P Reedy | G18 |
| Wedderburn | C46 |
| Williams Refrigeration | E32 |
| Williamson International | B7 |
| Wombat Food Brokers | J10 |
| Wombat Valley | J10 |
| Wrightway Products Pty Ltd | H14 |
Y
| Yummy Snack Foods | P6 |
Z
| Zac Pac | F34 |